AMD EPYC 9124
Specification
| 属性 | 规格 |
|---|---|
| Name | AMD EPYC™ 9124 |
| Family | EPYC |
| Series | EPYC 9004 Series |
| Form Factor | Servers |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Max. Boost Clock | Up to 3.7 GHz |
| All Core Boost Speed | 3.6 GHz |
| Base Clock | 3 GHz |
| L3 Cache | 64 MB |
| 1kU Pricing | 1083 USD |
| Default TDP | 200W |
| AMD Configurable TDP (cTDP) | 200-240W |
| CPU Socket | SP5 |
| Socket Count | 1P / 2P |
| Launch Date | 11/10/2022 |
Connectivity
| 属性 | 规格 |
|---|---|
| PCI Express® Version | PCIe® 5.0 x128 |
| System Memory Type | DDR5 |
| Memory Channels | 12 |
| System Memory Specification | Up to 4800 MT/s |
| Per Socket Memory Bandwidth | 460.8 GB/s |
No comments to display
No comments to display