Skip to content

Tomato Data Stats

2025-01-22

Table Size
bash
┌─database─┬─table───────────────────┬─size───────┬───────rows─┬───bytes_size─┬─latest_modification─┐
 system part_log_0 110.05 GiB 1983769703 118170162389 2025-01-22 00:16:21
 journal otel_logs 16.64 GiB  708502116  17869439113 2025-01-22 14:00:59
 system part_log 9.86 GiB  179779917  10583087843 2025-01-22 14:01:00
 default otel_traces 6.27 GiB  130824829   6737557732 2025-01-22 14:00:59
 default jaeger_span 3.45 GiB   44226714   3702127117 2025-01-22 14:00:57
 default jaeger_span_indes 1.14 GiB   39848565   1224303520 2025-01-22 14:00:57
 default otel_metrics_gauge 1.12 GiB   33079853   1202464697 2025-01-22 14:00:59
 default otel_metrics_sum 714.59 MiB   24277143    749297317 2025-01-22 14:00:59
 default otel_traces_trace_id_ts 379.58 MiB   13302769    398018616 2025-01-22 14:00:59
 default otel_metrics_histogram 369.04 MiB    7637673    386965951 2025-01-22 14:00:59
└──────────┴─────────────────────────┴────────────┴────────────┴──────────────┴─────────────────────┘
Compression Ratio
bash
┌─database─┬─table──────────────────────────────────────────┬─uncompressed_size─┬─compressed_size─┬─compression_ratio─┐
 default otel_metrics_sum 17.60 GiB 707.81 MiB             25.46
 default otel_metrics_gauge 27.41 GiB 1.11 GiB             24.67
 journal otel_logs 382.09 GiB 15.51 GiB             24.64
 default log_foobar_ops 16.82 MiB 717.51 KiB             24.01
 default otel_metrics_histogram 8.06 GiB 364.74 MiB             22.63
 default jaeger_span_indes 20.64 GiB 1.13 GiB             18.27
 default jaeger_span 54.62 GiB 3.45 GiB             15.83
 default otel_traces 77.76 GiB 6.04 GiB             12.88
 default .inner_id.b74bd527-5fd0-49ae-b954-682a3c9a4fdc 1.43 GiB 124.91 MiB             11.74
 system part_log 84.53 GiB 9.84 GiB              8.59
 system part_log_0 929.13 GiB 109.90 GiB              8.45
 default otel_traces_trace_id_ts 621.93 MiB 363.60 MiB              1.71
└──────────┴────────────────────────────────────────────────┴───────────────────┴─────────────────┴───────────────────┘

2025-02-05

Table Size
bash
┌─database─┬─table───────────────────┬─size───────┬───────rows─┬──bytes_size─┬─latest_modification─┐
 system part_log_0 77.84 GiB 1405979923 83576515590 2025-02-05 00:21:50
 journal otel_logs 29.35 GiB 1381537760 31515647051 2025-02-05 10:50:01
 system part_log 17.20 GiB  312326043 18469739141 2025-02-05 10:50:00
 default otel_traces 3.16 GiB   73832099  3388547380 2025-02-05 10:49:58
 default jaeger_span 1.20 GiB   21879932  1288052546 2025-02-05 10:50:00
 default otel_metrics_gauge 1.11 GiB   32575066  1191371008 2025-02-05 10:50:01
 default otel_metrics_sum 706.84 MiB   23833193   741170830 2025-02-05 10:50:01
 default jaeger_span_indes 399.04 MiB   21874227   418423597 2025-02-05 10:50:00
 default otel_metrics_histogram 340.80 MiB    7074130   357351850 2025-02-05 10:50:01
 default otel_traces_trace_id_ts 309.81 MiB   10679564   324858447 2025-02-05 10:49:58
└──────────┴─────────────────────────┴────────────┴────────────┴─────────────┴─────────────────────┘
Compression Ratio
bash
┌─database─┬─table──────────────────────────────────────────┬─uncompressed_size─┬─compressed_size─┬─compression_ratio─┐
 journal otel_logs 700.03 GiB 27.17 GiB             25.77
 default jaeger_span_indes 9.91 GiB 397.49 MiB             25.54
 default otel_metrics_sum 17.28 GiB 700.93 MiB             25.24
 default otel_metrics_gauge 27.02 GiB 1.10 GiB             24.52
 default otel_metrics_histogram 7.35 GiB 337.31 MiB             22.31
 default jaeger_span 26.00 GiB 1.21 GiB             21.43
 default otel_traces 37.70 GiB 3.04 GiB              12.4
 default .inner_id.b74bd527-5fd0-49ae-b954-682a3c9a4fdc 1.49 GiB 128.73 MiB             11.83
 system part_log 146.87 GiB 17.18 GiB              8.55
 system part_log_0 659.18 GiB 77.72 GiB              8.48
 default otel_traces_trace_id_ts 500.01 MiB 297.42 MiB              1.68
└──────────┴────────────────────────────────────────────────┴───────────────────┴─────────────────┴───────────────────┘

2025-05-15

Table Size
bash
┌─database─┬─table───────────────────┬─size───────┬────────rows─┬───bytes_size─┬─latest_modification─┐
 journal otel_logs 276.66 GiB 20474398112 297058862673 2025-05-15 11:36:17
 system part_log 107.99 GiB  1908421884 115953728938 2025-05-15 11:36:15
 default otel_traces 11.15 GiB   203338885  11972723100 2025-05-15 11:36:17
 default jaeger_span 6.19 GiB    76577562   6648107210 2025-05-15 11:36:13
 default otel_metrics_gauge 4.00 GiB    93680716   4294019462 2025-05-15 11:36:13
 journal otel_logs_systemd 3.18 GiB    78748477   3413188194 2025-05-15 11:36:17
 default otel_metrics_sum 3.03 GiB    73951430   3253193015 2025-05-15 11:36:16
 default jaeger_span_indes 1.99 GiB    78147542   2139283675 2025-05-15 11:36:13
 default otel_metrics_histogram 1.31 GiB    22920921   1411880092 2025-05-15 11:36:15
 default otel_traces_trace_id_ts 761.74 MiB    26940462    798737316 2025-05-15 11:36:17
└──────────┴─────────────────────────┴────────────┴─────────────┴──────────────┴─────────────────────┘
Compression Ratio
bash
┌─database─┬─table──────────────────────────────────────────┬─uncompressed_size─┬─compressed_size─┬─compression_ratio─┐
 journal otel_logs 7.69 TiB 246.87 GiB              31.9
 default otel_metrics_sum 83.11 GiB 3.00 GiB             27.71
 default otel_metrics_gauge 107.34 GiB 3.96 GiB             27.12
 journal otel_logs_audit 3.18 GiB 121.59 MiB             26.78
 default jaeger_span_indes 52.11 GiB 1.97 GiB             26.41
 default otel_metrics_histogram 32.48 GiB 1.30 GiB             25.04
 journal otel_logs_systemd 74.94 GiB 3.04 GiB             24.69
 default jaeger_span 113.02 GiB 6.20 GiB             18.24
 journal otel_logs_kube_events 4.22 GiB 267.20 MiB             16.19
 default otel_traces 150.05 GiB 10.72 GiB             13.99
 default .inner_id.b74bd527-5fd0-49ae-b954-682a3c9a4fdc 1.70 GiB 150.21 MiB             11.56
 journal otel_logs_kmsg 2.40 GiB 230.28 MiB             10.66
 journal otel_logs_middleware 3.94 GiB 422.11 MiB              9.57
 system part_log 898.99 GiB 107.84 GiB              8.34
 default otel_traces_trace_id_ts 1.23 GiB 729.37 MiB              1.73
└──────────┴────────────────────────────────────────────────┴───────────────────┴─────────────────┴───────────────────┘
Partitioni Size
bash
┌─database─┬─table─────┬─partition──┬─size─────┬──────rows─┬──bytes_size─┬─latest_modification─┐
 journal otel_logs 2025-04-14 9.39 GiB 657190525 10085968486 2025-05-03 21:17:08
 journal otel_logs 2025-04-15 8.86 GiB 649950223  9514359634 2025-04-26 20:37:58
 journal otel_logs 2025-04-16 8.93 GiB 654411809  9583881625 2025-05-08 07:00:02
 journal otel_logs 2025-04-17 9.02 GiB 653470260  9684817492 2025-04-27 10:04:04
 journal otel_logs 2025-04-18 9.11 GiB 653615292  9782658945 2025-05-01 00:13:38
 journal otel_logs 2025-04-19 8.33 GiB 637751440  8946856126 2025-05-04 23:52:01
 journal otel_logs 2025-04-20 8.31 GiB 638349952  8925821759 2025-04-30 07:39:17
 journal otel_logs 2025-04-21 9.38 GiB 657177137 10074938288 2025-05-10 19:09:39
 journal otel_logs 2025-04-22 9.18 GiB 659140588  9857118254 2025-05-13 11:36:30
 journal otel_logs 2025-04-23 8.94 GiB 652960078  9600108168 2025-05-05 05:21:18
 journal otel_logs 2025-04-24 9.49 GiB 664391439 10186979707 2025-05-12 02:51:06
 journal otel_logs 2025-04-25 9.45 GiB 675131428 10149775001 2025-05-08 16:01:25
 journal otel_logs 2025-04-26 8.41 GiB 644800111  9027022597 2025-05-13 08:26:08
 journal otel_logs 2025-04-27 9.43 GiB 670766964 10129096128 2025-05-13 23:01:11
 journal otel_logs 2025-04-28 9.32 GiB 663048488 10006611212 2025-05-05 13:22:42
 journal otel_logs 2025-04-29 9.25 GiB 663993167  9929017549 2025-04-30 00:00:00
 journal otel_logs 2025-04-30 9.18 GiB 663769024  9861673824 2025-05-06 15:57:32
 journal otel_logs 2025-05-01 8.38 GiB 642589465  9000670083 2025-05-09 03:41:32
 journal otel_logs 2025-05-02 8.36 GiB 641487873  8981594264 2025-05-14 08:47:58
 journal otel_logs 2025-05-03 8.34 GiB 640732976  8953557281 2025-05-04 13:51:37
 journal otel_logs 2025-05-04 8.38 GiB 643951547  8995045214 2025-05-14 00:37:06
 journal otel_logs 2025-05-05 8.39 GiB 643756404  9011293898 2025-05-11 13:47:35
 journal otel_logs 2025-05-06 9.05 GiB 661079737  9720343685 2025-05-12 12:56:13
 journal otel_logs 2025-05-07 8.92 GiB 657448706  9581095815 2025-05-11 22:59:51
 journal otel_logs 2025-05-08 8.20 GiB 629391714  8808097671 2025-05-14 11:21:35
 journal otel_logs 2025-05-09 8.31 GiB 634678621  8927290796 2025-05-10 00:00:00
 journal otel_logs 2025-05-10 8.02 GiB 627513874  8610752586 2025-05-14 08:00:54
 journal otel_logs 2025-05-11 8.01 GiB 626192003  8597896750 2025-05-12 00:14:52
 journal otel_logs 2025-05-12 8.45 GiB 637876016  9068121853 2025-05-13 00:00:00
 journal otel_logs 2025-05-13 8.78 GiB 651722197  9432615804 2025-05-14 00:07:55
 journal otel_logs 2025-05-14 8.97 GiB 663133454  9630227825 2025-05-15 00:16:01
 journal otel_logs 2025-05-15 4.13 GiB 316162987  4439837796 2025-05-15 11:43:11
└──────────┴───────────┴────────────┴──────────┴───────────┴─────────────┴─────────────────────┘
Top QPS 5min
sql
2312539/300=7708
Normal QPS 5min
sql
248210/300=827